More Arena Compostion Statistics

Context: Data sampled tonight, 20h after arena reset. Limitations of the previous sample still apply.
Without changing the Crawler code, I collected more ladders. The data collected is reproduced below by class and build, expressed in percentage of the total amount of team members surveyed.

Since there’s still quite a bit of automation I need to code , the result isn’t yet as reader-friendly as I want it to be. The Build Type numbers correspond to the order of the talent trees for their respective classes, eg for warrior, Build 1 is Arms, Build 2 is Fury, Build 3 is Prot.

EU Blackout, 5v5, 661 members, 92 teams

Class Hybrids Build 1 Build 2 Build 3 Class Total
Warrior 0.9% 12.1% 2.1% 0.8% 15.9%
Paladin 1.2% 15% 0.5% 0.5% 17.1%
Priest 0.8% 0.8% 7.1% 4.8% 13.5%
Rogue 0.2% 3.2% 3.9% 0.5% 7.7%
Hunter 0% 1.8% 1.5% 0% 3.3%
Druid 0.3% 1.1% 0.9% 2.7% 5%
Mage 0.8% 0.8% 1.7% 9.7% 12.9%
Shaman 0.5% 4.5% 0.8% 6.2% 12%
Warlock 0.2% 6.8% 5.1% 0.6% 12.7%

EU Cataclysme (FR), 5v5, 596 members, 100 teams

Class Hybrids Build 1 Build 2 Build 3 Class Total
Warrior 0.5% 13.3% 0.7% 0.8% 15.3%
Paladin 0.5% 15.9% 0% 0.3% 16.8%
Priest 0.7% 0.8% 10.2% 4.5% 16.3%
Rogue 0.2% 2.7% 3.7% 0.3% 6.9%
Hunter 0.5% 0.7% 2.2% 0.3% 3.7%
Druid 0% 1.2% 1.7% 3.2% 6%
Mage 0.2% 1.2% 1.3% 10.2% 12.9%
Shaman 0.2% 6.9% 0% 5.7% 12.8%
Warlock 0.2% 5.7% 3% 0.5% 9.4%

EU Blackout, 2v2, 223 members, 87 teams

Class Hybrids Build 1 Build 2 Build 3 Class Total
Warrior 0.4% 11.2% 0.9% 0.4% 13%
Paladin 0% 9% 0% 0.9% 9.9%
Priest 0.9% 1.8% 7.2% 5.4% 15.2%
Rogue 0.4% 8.5% 8.1% 0.4% 17.5%
Hunter 0.4% 0.9% 1.3% 0% 2.7%
Druid 0% 0.9% 1.8% 9% 11.7%
Mage 0% 0.4% 0% 5.4% 5.8%
Shaman 0.4% 0.9% 0% 4.9% 6.3%
Warlock 0% 8.1% 9.9% 0% 17.9%

Note: This is last night’s sample reformatted to match the other tables.

EU Cataclysme (FR), 2v2, 253 members, 100 teams

Class Hybrids Build 1 Build 2 Build 3 Class Total
Warrior 0.4% 11.5% 0.4% 1.2% 13.4%
Paladin 0.4% 7.1% 0% 0% 7.5%
Priest 0.8% 0.8% 10.3% 5.9% 17.8%
Rogue 0.4% 4% 10.7% 2% 17%
Hunter 0% 1.2% 2.4% 0.4% 4%
Druid 0% 0.8% 0.4% 7.5% 8.7%
Mage 0% 0% 0.8% 5.9% 6.7%
Shaman 0% 1.2% 0% 2.8% 4%
Warlock 0.4% 7.5% 13% 0% 20.9%

EU Vindication, 2v2, 266 members , 100 Teams

Class Hybrids Build 1 Build 2 Build 3 Class Total
Warrior 0.8% 10.9% 1.1% 1.9% 14.7%
Paladin 2.3% 13.5% 0.4% 0.4% 16.5%
Priest 2.3% 1.1% 3% 4.9% 11.3%
Rogue 3% 1.5% 7.1% 0.4% 12%
Hunter 0% 1.1% 0.4% 0% 1.5%
Druid 1.1% 0% 1.5% 1.5% 4.1%
Mage 2.6% 0.8% 1.1% 9.4% 13.9%
Shaman 0.8% 1.1% 1.9% 4.5% 8.3%
Warlock 1.5% 7.1% 8.3% 0.8% 17.7%

EU Vindication, 3v3, 486 members, 100 teams

Class Hybrids Build 1 Build 2 Build 3 Class Total
Warrior 2.5% 11.7% 1% 0.6% 15.8%
Paladin 2.5% 12.8% 0.2% 0.6% 16%
Priest 3.1% 0.6% 4.1% 4.7% 12.6%
Rogue 1.9% 2.5% 6.4% 0.2% 10.9%
Hunter 1% 0.8% 1.4% 0.2% 3.5%
Druid 0.8% 0.4% 2.9% 2.3% 6.4%
Mage 2.5% 1% 1.4% 7% 11.9%
Shaman 1.6% 1.2% 1% 3.9% 7.8%
Warlock 3.5% 4.3% 6.2% 1% 15%

There you go for tonight. Watch this space for more samples in the future. As last night, the mandatory caveat: percentages may not add up exactly to 100% due to rounding errors.

On Similar Matters

Tags: ,

You can follow any responses to this entry through the RSS 2.0 feed.

Comments

One Response to “More Arena Compostion Statistics”

  1. gt on September 13th, 2007 5:35 am

    Thats a pretty clear skew towards Holy Paladins. :O

    Interesting data on the whole!

Leave a Reply




World of Warcraft™ and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with Blizzard Entertainment®